Janet Fullmer
530-277-5138
"Helping You Find Your Place"
Latest Residential | Latest Land
![]() | |||
| Grass Valley | LOTS/LAND | $1,460,000 | |
| ENGLEBRIGHT LAKEFRONT, may be sub-divided as it is 2 Parcels 40 & 33 acre. Extremely Unique & private, yet 7 miles to Lake Wildwood Shopping Center. Numerous home sites with PRISTINE. UNTOUCHED NATURAL VIEWS, UNBELIEVABLE SUNSETS, MIRROR REFLECTIONS ON THE LAKE. iT IS A THRILL TO VIEW THIS PROPERTY. Allow 2 hours to see all; listing agent needs to show . Listing provided by Clif Greiner, Foothills Finest Real Estate/13 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Agricultural | View Details |
| Grass Valley | LOTS/LAND | $445,000 | |
| Beautiful Prime CORNER lot in forest setting in Whipering Pines Buisness Park, amongst such companies as National Semiconductor and Linear Technology. One of the last lots available in park. Site plan study shows single-story building of +-34,000 square feet would fit nicely on lot. This lot ready to build with all City utilities on-site or at street. Buy lot as is or owner will build to suit. Seller financing available. $445,000 (+ bonds) Listing provided by Lock Richards, Sperry Van Ness-Highland Comm/77 more... | |||
| Domestic Water: Pipe Treated | Sewer: On Sewer | Zoning: Commercial/Industrial | View Details |
![]() | |||
| South County | LOTS/LAND | $195,000 | |
| This is Bear River front property with easy access to the river. There is a nice combination of trees and grasses. Gentle upslope from the river with great river view building sites. The well is in! Adjoining 2+ acres also for sale. Listing provided by Dick Corn, Network Real Estate/Gv/37 more... | |||
| Domestic Water: Well In | Sewer: To Be Developed | Zoning: Agricultural | View Details |


